The American Institute of Architects (AIA) named the 178 newest members and eight honorary members of the Institute's College of Fellows, a recognition bestowed to individuals who have been a "significant" influence on architecture. Only about 3 percent of the AIA's total membership have received this designation.
To qualify, architects must have been AIA members for at least a decade, and are nominated under one of five categories:
- Promoted the aesthetic, scientific, and practical efficiency of the profession
- Advanced the science and art of planning and building by advancing the standards of architectural education, training or practice
- Coordinated the building industry and the profession of architecture through leadership in the AIA or other related professional organizations
- Advanced the living standards of people through an improved environment
- Made the profession of ever-increasing service to society
The 2017 College of Fellows | ||
Gary M. Ainge | Category Two | AIA Chicago |
Anthony Alofsin | Category Two | AIA Austin |
Marcia Ascanio | Category Two | AIA Dallas |
Roderick Ashley | Category Two | AIA Portland |
F. Michael Ayles | Category Three | AIA Connecticut |
Thomas G. Bacon | Category Five | AIA Houston |
Martha L. Ball | Category Two | AIA Los Angeles |
Navy F. Banvard | Category Two | AIA Los Angeles |
Ann Marie Baranowski | Category Two | AIA New York Chapter |
T. David Bell | Category One | AIA DC |
Isaac Benton | Category Four | AIA Albuquerque |
Lane Joseph Beougher | Category Four | AIA Columbus |
Barbara Bestor | Category One | AIA Los Angeles |
Jack Alan Bialosky, Jr. | Category Two | AIA Cleveland |
Joseph N. Biondo | Category One | AIA Eastern PA |
William Anthony Blanski | Category Two | AIA Minneapolis |
Jeff Bone | Category Two | AIA Chicago |
Robert Benjamin Borson | Category Five | AIA Dallas |
Robert Lewis Bostwick | Category Two | AIA Cleveland |
Patrick J. Burke III | Category Four | AIA New York Chapter |
John B. Burse | Category Five | AIA St. Louis |
Thomas A. Butcavage | Category Two | AIA DC |
Sheila F. Cahnman | Category Two | AIA Chicago |
Ellen Crozat Cassilly | Category Five | AIA Triangle |
John A. Cetra | Category Two | AIA New York Chapter |
Brian H. Chaffee | Category One | AIA Denver |
Matthew S. Chalifoux | Category One | AIA DC |
Renée Cheng | Category Two | AIA Minneapolis |
Gaylaird Wiley Christopher | Category Two | AIA Pasadena & Foothill |
Maria Theresita Ciprazo | Category Four | AIA San Francisco |
Frank Clementi | Category One | AIA Los Angeles |
Richard T. Connell | Category Two | AIA Connecticut |
Gerald D. Cowart | Category Two | AIA Savannah |
Jan K. Culbertson | Category Five | AIA Huron Valley |
Charles L. Cunniffe | Category Five | AIA Colorado West |
William Cunningham | Category Four | AIA New York Chapter |
Steven F. Curry | Category Five | AIA Houston |
Richard D. D'Amato | Category Two | AIA Long Beach/South Bay |
Sam D'Amico | Category One | AIA San Francisco |
Anne Marie Duvall Decker | Category One | AIA Mississippi |
Donald R. Dethlefs, Jr. | Category Two | AIA Denver |
Duo Dickinson | Category Five | AIA Connecticut |
Kathy Denise Dixon | Category Three | AIA DC |
Thang N. Do | Category Five | AIA Santa Clara Valley |
Debra J. Dockery | Category Three | AIA San Antonio |
Rada Doytcheva | Category Two | AIA Continental Europe |
Timothy J. Dufault | Category Two | AIA Minneapolis |
Matthew Dumich | Category Three | AIA Chicago |
Williston Lamar Dye | Category Two | AIA Greenville |
Jerome Leslie Eben | Category Three | AIA Newark & Suburban Arc |
David E. Eckmann | Category Two | AIA Chicago |
Timothy R. Eddy | Category Two | AIA Portland |
Robert D. Eisenstat | Category Four | AIA New York Chapter |
Michael Epp | Category Two | Boston Society of Architects |
Paul R. Erickson | Category Two | AIA Northern Virginia |
Gregory L. Erny | Category Three | AIA Northern Nevada |
Harry M. Falconer, Jr. | Category Three | AIA DC |
Martin Felsen | Category One | AIA Chicago |
Timothy M. Fishking | Category Two | AIA Columbus |
Richard C. Franko | Category One | AIA Seattle |
Suzanne Floyd Frasier | Category Two | AIA Baltimore |
Jocelyn Lum Frederick | Category Two | Boston Society of Architects |
Lawrence Joel Friedberg | Category Four | AIA Denver |
Lori Snyder Garrett | Category Two | AIA Richmond |
Leslie Gartner | Category Two | AIA Atlanta |
Michael D. Garz | Category Two | AIA Philadelphia |
Edmond George Gauvreau | Category Four | AIA DC |
Lisa C. Gomperts | Category Three | AIA Indianapolis |
John Hugh Gormley | Category Four | AIA Los Angeles |
Thomas L. Grassi | Category Four | AIA New York Chapter |
Karl A. Grice | Category Five | AIA St. Louis |
Randolph E. Guillot | Category One | AIA Chicago |
Reb Haizlip | Category Two | AIA Memphis |
D. Michael Hamner | Category Two | AIA Los Angeles |
Gary Haney | Category One | AIA New York Chapter |
Michael A. Harwood | Category Four | AIA Triangle |
Charles R. Hasbrouck | Category Two | AIA Chicago |
Kenneth Hau | Category Three | AIA Hong Kong |
William K. Hellmuth | Category One | AIA DC |
Kevin Hom | Category Two | AIA New York Chapter |
David Hughes | Category Two | AIA Cleveland |
Julia S. Hughes | Category Two | AIA San Diego |
Scott B. Hunter | Category Two | AIA Los Angeles |
John M. Hutchings | Category Two | AIA Dallas |
Michael William Jacobs | Category One | AIA East Kentucky |
Luis Jauregui | Category Two | AIA Austin |
Lisa K. Johnson | Category Two | AIA Seattle |
Mark R. Johnson | Category Four | Boston Society of Architects |
Timothy Johnson | Category One | AIA New York Chapter |
Jonathan R. Kanda | Category Two | AIA Los Angeles |
Peter Kasavan | Category Five | AIA Monterey Bay |
Thomas D. Kearns | Category One | Boston Society of Architects |
Lisa L. Kennedy | Category Three | AIA Milwaukee |
Daniel R. Kenney | Category One | AIA San Francisco |
Sami Kirkdil | Category Two | AIA DC |
Mark David Kranz | Category One | AIA Phoenix Metro |
Charles A. Kubat | Category One | AIA Las Vegas |
Kwendeche | Category Five | AIA Arkansas |
Andrew Labov | Category Two | AIA Los Angeles |
Philip L. Laird | Category One | Boston Society of Architects |
Lisa Lamkin | Category Two | AIA Dallas |
Mark L. Levine | Category Three | AIA Atlanta |
Paul M. Lewis | Category One | AIA New York Chapter |
Daniel Libeskind | Category One | AIA New York Chapter |
Constantine Demetrios Liollio | Category One | AIA Charleston |
Reynolds Logan | Category One | AIA New York Chapter |
Timothy D. Love | Category One | Boston Society of Architects |
Debra A. Lupton | Category Five | AIA Orlando |
William Maclay | Category Two | AIA Vermont |
Michael Frank Malinowski | Category Two | AIA Central Valley |
Michael James Malone | Category Three | AIA Dallas |
Anthony J. Markese | Category One | AIA Connecticut |
Elisabeth Martin | Category Two | AIA New York Chapter |
Richard C. Master | Category Two | AIA Chicago |
Jane Gianvito Mathews | Category Five | AIA Asheville |
David Mayhew | Category Four | AIA Baltimore |
David B. Meleca | Category Two | AIA Columbus |
Stanley Max Meradith | Category Two | AIA Omaha |
Dwight Mitsunaga | Category Two | AIA Honolulu |
Joeb Moore | Category One | AIA Connecticut |
Stephan Mundwiler | Category One | AIA Los Angeles |
Bhagchand D. Nayak | Category Five | Boston Society of Architects |
Phillip W. Neuberg | Category Four | AIA DC |
Michael Neville | Category Two | AIA Detroit |
Mark Nickita | Category Four | AIA Detroit |
Stephen Allen Nutt | Category Three | AIA DC |
Mark A. Outman | Category One | AIA Denver |
Wesley L. Page | Category Two | AIA Hampton Roads |
Steve Parker | Category Two | AIA Potomac Valley |
Edward M. Peck | Category Two | AIA Chicago |
Eric O. Pempus | Category Two | AIA Cleveland |
Jonathan D. Penndorf | Category Three | AIA DC |
J. Stuart Pettitt | Category Two | AIA Detroit |
Robert Shaw Pfaffmann | Category One | AIA Pittsburgh |
Daria F. Pizzetta | Category Two | AIA New York Chapter |
Michael Plottel | Category Four | AIA New York Chapter |
Marcela Abadi Rhoads | Category Two | AIA Dallas |
Shafik I. Rifaat | Category Two | AIA Houston |
Allen D. Roberts | Category Two | AIA Utah |
Mark Rohde | Category One | AIA Albuquerque |
Anthony G. Rohr | Category Two | AIA Kansas City |
Alissa D. Rupp | Category Two | AIA Seattle |
John P. Salmen | Category Five | AIA Potomac Valley |
Gregory J. Scott | Category Two | AIA Central PA |
Bruce W. Sekanick | Category Three | AIA Eastern Ohio |
David E. Sellers | Category One | AIA Vermont |
Sandy Silverman | Category Two | AIA DC |
Carolyn Jane Smith | Category Two | AIA New York Chapter |
Peter G. Smith | Category Two | AIA St. Paul |
Kevin G. Sneed | Category Two | AIA Northern Virginia |
Kalavati Somvanshi | Category Two | AIA New York Chapter |
JP Spickler | Category One | AIA DC |
Kurt G. Spiering | Category Two | AIA Milwaukee |
Tricia Stuth | Category Two | AIA East Tennessee |
Charles Swartz | Category One | AIA Northern Virginia |
David Louis Swartz | Category Two | AIA Los Angeles |
John Howard Tabor | Category Five | AIA Charlotte |
J.J. Tang | Category Two | AIA Chicago |
Larry Dennis Thompson | Category Five | AIA Santa Barbara |
Bruce Toman | Category Two | AIA San Francisco |
L. Azeo Torre | Category Two | AIA New Orleans |
Peter M. Trapolin | Category One | AIA New Orleans |
Wayne J. Troyer | Category One | AIA New Orleans |
Steven Richard Turckes | Category Two | AIA Chicago |
David J. Varner | Category Two | AIA DC |
Anil Verma | Category Two | AIA Los Angeles |
Todd C. Voth | Category Two | AIA Kansas City |
Norman Dean Ward | Category One | AIA Fort Worth |
Michael S. Watson | Category Three | AIA Columbia |
MIchael A. Wiencek, Jr. | Category Two | AIA DC |
Douglas S. Wignall | Category Two | AIA Nebraska |
Bruce Williams | Category Two | AIA Seattle |
Stephen A. Wiser | Category Five | AIA Central Kentucky |
Sharon Woodworth | Category Two | AIA San Francisco |
James Michael Wright | Category Two | AIA DC |
Takashi Yanai | Category One | AIA Los Angeles |
Willy Yu | Category Two | AIA San Francisco |
Howard L. Zimmerman | Category Two | AIA New York Chapter |
The 2017 Jury of Fellows comprised: chair Mary Katherine Lanzillotta, FAIA, Hartman-Cox Architects; Peter Bardwell, FAIA, Bardwell+Associates; Mary Patton Cox, FAIA, Virginia Commonwealth University; Steve Crane, FAIA, VCBO Architecture; Marleen Kay Davis, FAIA, University of Tennessee; David Messersmith, FAIA, University of Texas, Arlington; and Karen Nichols, FAIA, Michael Graves Architecture & Design.
Furthermore, another eight members from foreign countries were named honorary members of the College of Fellows.
2017 Honorary Members of the College of Fellows | ||
Mario Cucinella | Bologna, Italy | Mario Cucinella Architects Srl |
Stein Halvorsen | Oslo, Norway | Stein Halvorsen Arkitekter As |
Giancarlo Mazzanti | Bogota, Colombia | El Equipo de Mazzanti |
Bong-Seok Oh | Seoul, South Korea | DONG IL Architects & Engineers Co., Ltd. |
Jose Luis Salinas | San Jose, Costa Rica | Arquitectura y Diseno SCMTM |
Javier Sordo Madaleno Bringas | Mexico City, Mexico | Grupo Sordo Madaleno |
Bruno Stagno | San Jose, Costa Rica | Bruno Stagno Arquitecto y Asociados |
Ishtiaque Zahir | Dhaka, Bangladesh | Vitti Sthapati Brindo Ltd. |
The jury for the honorary membership comprised: chair Diane Legge Kemp, FAIA, CallisonRTKL; Peter Bardwell, FAIA, Bardwell+Associates; Rick Bell, FAIA, New York City Department of Design and Construction; Mary Patton Cox, FAIA, Virginia Commonwealth University; Steve Crane, FAIA, VCBO Architecture; Marleen Kay Davis, FAIA, University of Tennessee; Mary Katherine Lanzillotta, FAIA, Hartman-Cox Architects; David Messersmith, FAIA, University of Texas, Arlington; and Karen Nichols, FAIA, Michael Graves Architecture & Design.