Below are the 50 firms that did the best in our rankings according to net revenue per employee and change in net revenue from fiscal year 2010.
| 2012 Architect 50: Business Rankings |
|---|
| Rank | Firm Name |
|---|---|
| 1 | RBB Architects Los Angeles |
| 2 | Mojo Stumer Associates Greenvale, N.Y. |
| 3 | FreemanWhite Charlotte, N.C. |
| 4 | William Rawn Associates Boston |
| 5 | Kaplan McLaughlin Diaz Architects (KMD) San Francisco |
| 6 | Goettsch Partners Chicago |
| 7 | Ikon.5 Architects Princeton, N.J. |
| 8 | Good Fulton & Farrell Dallas |
| 9 | Cambridge Seven Associates Cambridge, Mass. |
| 10 | Perkowitz + Ruth Architects Long Beach, Calif. |
| 11 | NBBJ Seattle |
| 12 | RMW Architecture and Interiors San Francisco |
| 13 | Cooper, Robertson & Partners New York |
| 14 | Mackey Mitchell Architects St. Louis |
| 15 | EDI Architecture Houston |
| 16 | Skidmore Owings & Merrill New York |
| 17 | PBK Architects Houston |
| 18 | Rapt Studio San Francisco |
| 19 | Centerbrook Architects and Planners Centerbrook, Conn. |
| 20 | Pei Cobb Freed & Partners Architects New York |
| 21 | Robert A.M. Stern Architects New York |
| 22 | Ennead New York |
| 23 | HDR Architecture Omaha, Neb. |
| 24 | Payette Boston |
| 25 | HOK St. Louis |
| 26 | PageSoutherlandPage Austin, Texas |
| 27 | CO Architects Los Angeles |
| 28 | H3 Hardy Collaboration Architecture New York |
| 29 | Marcy Wong Donn Logan Architects Berkeley, Calif. |
| 30 | The S/L/A/M Collaborative Glastonbury, Conn. |
| 31 | Mark Cavagnero Associates Architects San Francisco |
| 32 | Pearce Brinkley Cease + Lee Raleigh, N.C. |
| 33 | BAR Architects San Francisco |
| 34 | SfL+a Architects Raleigh, N.C. |
| 35 | Tsoi/Kobus & Associates Cambridge, Mass. |
| 36 | Ann Beha Architects Boston |
| 37 | Sasaki Associates Watertown, Mass. |
| 38 | HKS Architects Dallas |
| 39 | Meyer, Scherer & Rockcastle Minneapolis |
| 40 | IDC Architects/CH2M HILL Denver |
| 41 | DLR Group Omaha, Neb. |
| 42 | Cannon Design Grand Island, N.Y. |
| 43 | Ehrlich Architects Culver City, Calif. |
| 44 | Perkins Eastman New York |
| 45 | Studios Architecture Washington, D.C. |
| 46 | Adrian Smith + Gordon Gill Architecture Chicago |
| 47 | HGA Architects and Engineers Minneapolis |
| 48 | BLT Architects Philadelphia |
| 49 | Zimmer Gunsul Frasca Architects (ZGF) Portland, Ore. |
| 50 | AECOM Los Angeles |
To read the rest of our 2012 ARCHITECT 50 coverage, click here.